Week 1
Saturday 9/9/2017
Location- Blue Ridge School
Time | Division | Matchup |
11:30am | Founders | Greene 0 vs. Augusta 13 |
1:00pm | Governors | Orange 6 vs. Rockingham 0 |
2:30pm | Governors | Greene 7 vs. Augusta 29 |
4:00pm | Presidents | Greene 20 vs. Augusta 0 |
Saturday 9/9/2017
Location- Fluvanna High School
Time | Division | Matchup |
11:30am | Founders | Charlottesville 20 vs. Western 6 |
1:00pm | Governors | Fluvanna 32 vs. Monticello 6 |
2:30pm | Governors | Charlottesville 13 vs.Western 14 |
4:00pm | Presidents | Charlottesville 8 vs. Western 40 |
5:30pm | Presidents | Fluvanna 14 vs. Monticello 6 |
Sunday 9/10/2017
Location- Albemarle High School
Time | Division | Matchup |
11:30am | Founders | Albemarle 0 vs. Lynchburg 6 |
1:00pm | Founders | Orange 20 vs. Rockingham 0 |
2:30pm | Governors | Albemarle 30 vs. Lynchburg 20 |
4:00pm | Presidents | Albemarle 36 vs. Lynchburg 0 |
Week 2
Saturday 9/16/2017
Location- William Monroe High School
Time | Division | Matchup |
10:00am | Founders | Lynchburg 33 vs. Western 0 |
11:30am | Founders | Fluvanna 0 vs. Orange 40 |
1:00pm | Governors | Lynchburg 32 vs. Western 6 |
2:30pm | Governors | Fluvanna 0 vs. Orange 33 |
4:00pm | Presidents | Lynchburg 0 vs. Western 35 |
Saturday 9/16/2017
Location- Fishburne Military Acadamey
Time | Division | Matchup |
11:30am | Founders | Augusta 12 vs. Rockingham 0 |
1:00pm | Governors | Charlottesville 12 vs. Monticello 36 |
2:30pm | Governors | Augusta 12 vs. Rockingham 0 |
4:00pm | Presidents | Charlottesville 14 vs. Monticello 38 |
Sunday 9/17/2017
Location- William Monroe High School
Time | Division | Matchup |
11:30am | Founders | Greene 0 vs. Albemarle 28 |
1:00pm | Governors | Greene 0 vs. Albemarle 28 |
2:30pm | Presidents | Greene 0 vs. Albemarle 30 |
4:00pm | Presidents | Augusta 6 vs. Fluvanna 20 |
Week 3
Saturday 9/23/2017
Location- Porterfield Park (Orange County)
Time | Division | Matchup |
10:00am | Founders | Orange 32 vs. Greene 0 |
11:30am | Founders | Lynchburg 40 vs. Charlottesville 0 |
1:00pm | Governors | Lynchburg 47 vs. Charlottesville 12 |
2:30pm | Presidents | Charlottesville 28 vs. Lynchburg 22 |
4:00pm | Governors | Orange 45 vs. Greene 0 |
Sunday 9/24/2017
Location- Western Albemarle High School
Time | Division | Matchup |
11:30am | Founders | Rockingham 24 vs. Fluvanna 7 |
1:00pm | Governors | Western 22 vs. Monticello 16 |
2:30pm | Governors | Rockingham 38 vs. Fluvanna 0 |
4:00pm | Presidents | Western 44 vs. Monticello 8 |
Sunday 9/24/2017
Location- Albemarle High School
Time | Division | Matchup |
11:30am | Founders | Albemarle 18 vs Augusta 21 |
1:00pm | Governors | Albemarle 24 vs. Augusta 0 |
2:30pm | Presidents | Albemarle 38 vs. Augusta 8 |
Week 4
Saturday 9/30/3017
Location- William Monroe High School
Time | Division | Matchup |
10:00am | Founders | Albemarle 0 vs. Charlottesville 6 |
11:30am | Founders | Orange 18 vs. Lynchburg 19 |
1:00pm | Governors | Albemarle 60 vs. Charlottesville 6 |
2:30pm | Governors | Orange 36 vs. Lynchburg 0 |
4:00pm | Presidents | Albemarle 44 vs. Charlottesville 0 |
Saturday 9/30/2017
Location- Fishburne Military Academy
Time | Division | Matchup |
11:30am | Founders | Augusta 7 vs. Western 12 |
1:00pm | Governors | Rockingham 38 vs. Monticello 8 |
2:30pm | Governors | Augusta 26 vs. Western 8 |
4:00pm | Presidents | Augusta 0 vs. Western 36 |
Sunday 10/1/2017
Location- William Monroe High School
Time | Division | Matchup |
11:30am | Founders | Greene 6 vs Fluvanna 0 |
1:00pm | Governors | Greene 0 vs Fluvanna 26 |
2:30pm | Presidents | Greene 6 vs Fluvanna 20 |
4:00pm | Presidents | Lynchburg 6 vs. Monticello 28 |
Week 5
Saturday 10/7/2017
Location- Charlottesville High School
Time | Division | Matchup |
11:30am | Founders | Charlottesville 0 vs. Rockingham 15 |
1:00pm | Founders | Augusta 0 vs. Lynchburg 28 |
2:30pm | Governors | Augusta 26 vs. Lynchburg 13 |
4:00pm | Governors | Charlottesville 0 vs. Rockingham 40 |
5:30pm | Presidents | Augusta 35 vs. Lynchburg 0 |
Sunday 10/8/2017
Location- Monticello
Time | Division | Matchup |
11:30am | Founders | Albemarle 0 vs. Orange 24 |
1:00pm | Governors | Greene 6 vs. Monticello 30 |
2:30pm | Governors | Albemarle 16 vs. Orange 8 |
4:00pm | Presidents | Greene 34 vs. Monticello 6 |
Sunday 10/8/2017
Location- Western Albemarle High School
Time | Division | Matchup |
11:30am | Founders | Fluvanna 6 vs. Western 6 |
1:00pm | Governors | Fluvanna 6 vs. Western 34 |
2:30pm | Presidents | Fluvanna 22 vs. Western 46 |
Week 6
Saturday 10/14/2017
Location- Fluvanna High School
Time | Division | Matchup |
10:00am | Founders | Fluvanna 6 vs. Charlottesville 0 |
11:30am | Founders | Rockingham 33 vs. Western 7 |
1:00pm | Governors | Fluvanna 38 vs. Charlottesville 19 |
2:30pm | Governors | Rockingham 22 vs. Western 0 |
4:00pm | Presidents | Fluvanna 38 vs. Charlottesville 6 |
Saturday 10/14/2017
Location Albemarle High School
Time | Division | Matchup |
1:00pm | Founders | Lynchburg 44 vs. Greene 0 |
2:30pm | Governors | Lynchburg 36 vs. Greene 0 |
4:00pm | Presidents | Lynchburg 6 vs. Greene 32 |
Sunday 10/15/2017
Location- Monticello High School
Time | Division | Matchup |
11:30am | Governors | Monticello 0 vs. Albemarle 40 |
1:00pm | Founders | Augusta 0 vs. Orange 20 |
2:30pm | Governors | Augusta 20 vs. Orange 20 |
4:00pm | Presidents | Monticello 0 vs. Albemarle 38 |
5:30pm | Presidents | Augusta 6 vs. Western 44 |
Week 7
Saturday 10/21/2017
Location- Monticello High School
Time | Division | Matchup |
1:00pm | Governors | Monticello 8 vs. Augusta 24 |
2:30pm | Founders | Lynchburg 22 vs. Rockingham 0 |
4:00pm | Governors | Lynchburg 13 vs. Rockingham 25 |
5:30pm | Presidents | Monticello 12 vs. Augusta 18 |
Saturday 10/21/2017
Location- Porterfield Park (Orange County)
Time | Division | Matchup |
10:00am | Founders | Greene 28 vs. Western 6 |
11:30am | Founders | Orange 36 vs. Charlottesville 0 |
1:00pm | Governors | Greene 0 vs. Western 36 |
2:30pm | Governors | Orange 49 vs. Charlottesville 6 |
4:00pm | Presidents | Greene 6 vs. Western 46 |
Sunday 10/22/2017
Location- Albemarle High School
Time | Division | Matchup |
11:30am | Founders | Albemarle 28 vs. Fluvanna 6 |
1:00pm | Governors | Albemarle 46 vs. Fluvanna 6 |
2:30pm | Presidents | Albemarle W vs. Fluvanna (Forfeit) |
4:00pm | Presidents | Charlottesville 48 vs. Lynchburg 20 |
Week 8
Saturday 10/28/2019
Location- Fishburne Military Academy
Time | Division | Matchup |
11:30am | Founders | Augusta 0 vs. Fluvanna 6 |
1:00pm | Governors | Augusta 26 vs. Fluvanna 6 |
2:30pm | Presidents | Augusta 30 vs. Fluvanna 40 |
4:00pm | Presidents | Lynchburg 24 vs. Monticello 42 |
Sunday 10/29/2017
Location- Western Albemarle
Time | Division | Matchup |
11:30am | Founders | Albemarle 28 vs Rockingham 6 |
1:00pm | Founders | Western 6 vs. Orange 36 |
2:30pm | Governors | Albemarle 22 vs. Rockingham 13 |
4:00pm | Governors | Western vs. Orange (Cancelled) |
5:30pm | Presidents | Western vs. Albemarle (Cancelled) |
Sunday 10/29/2017
Location- Monticello High School
Time | Division | Matchup |
11:30am | Governors | Lynchburg 27 vs. Monticello 24 |
1:00pm | Founders | Charlottesville 6 vs. Greene 12 |
2:30pm | Governors | Charlottesville 28 vs. Greene 40 |
4:00pm | Presidents | Charlottesville 0 vs. Greene 41 |
Week 9
Saturday 11/4/2017
Location- Fishburne Military Academy
Time | Division | Matchup |
1:00pm | Founders | Rockingham vs. Greene |
2:30pm | Governors | Rockingham vs. Greene |
4:00pm | Governors | Augusta vs. Charlottesville |
Saturday 11/4/2017
Location- Charlottesville High School
Time | Division | Matchup |
11:30am | Presidents | Augusta vs. Charlottesville |
1:00pm | Founders | Charlottesville vs. Augusta |
2:30pm | Founders | Lynchburg vs. Fluvanna |
4:00pm | Governors | Lynchburg vs. Fluvanna |
5:30pm | Presidents | Lynchburg vs. Fluvanna |
Sunday 11/5/2017
Location Monticello High School
Time | Division | Matchup |
11:30am | Founders | Western 0 vs. Albemarle 8 |
1:00pm | Governors | Western 8 vs. Albemarle 20 |
2:30pm | Governors | Monticello vs. Orange |
4:00pm | Presidents | Western 42 vs. Albemarle 38 |
5:30pm | Presidents | Greene vs. Monticello |